Chemical composition and mechanical properties ofA182 F11 low alloy steel flange forgings
ASTM A 182 - Forged Rolled Alloy Steel nominal pipe flanges, forged pipe fittings, valves and parts for high temperature service
Steel grade: F11 (low alloy steel)
Chemical Composition,%
Element | F11 Class1 | F11 Class2 | F11 Class3 |
C | 0.05-0.15 | 0.10-0.20 | 0.10-0.20 |
Mn | 0.30-0.60 | 0.30-0.80 | 0.30-0.80 |
P | ≤0.030 | ≤0.040 | ≤0.040 |
S | ≤0.030 | ≤0.040 | ≤0.040 |
Si | 0.5-1.0 | ≤0.5-1.0 | 0.5-1.0 |
Cr | 1.00-1.50 | 1.00-1.50 | 1.00-1.50 |
Mo | 0.44-0.65 | 0.44-0.65 | 0.44-0.65 |
Heat Treatment
1. Annealing: ≥ 900 ° C, furnace cooling.
2. Normalizing: (≥ 900 ° C, air cooling) + tempering (≥ 620 ° C).
Tensile Property
F11 Class1 | F11 Class2 | F11 Class3 | |
Tensile strength ,Mpa | ≥415 | ≥485 | ≥515 |
Yield Strength ,MPa | ≥205 | ≥275 | ≥310 |
Elongation,% | ≥20 | ≥20 | ≥20 |
Section Shrinkage ,% | ≥45 | ≥30 | ≥30 |
Brinell Hardness ,HB | 121-174 | 143-207 | 156-207 |






