Nipolet flange is a branch flange type. For Shanxi Haokun flange Group Co., Ltd., a company specializing in the production of various types of flanges, nipolet flange is not a special model. Today, we will provide several drawings and main production dimensions of nipolet flange for the reference of nipolet flange purchasers. The main types are also shown in the table. Customers can find them in the table, At present, the orders we have received are mainly nipolet flange with a pressure of 2500lb, and the material is mainly A105. This is the most common type of American Standard. If you have nipolet flange with different needs, you can also contact us in time. The vast majority of nipolet flange types we can produce.
Shanxi Haokun flange Group Co., Ltd. is a company specializing in the production of FPSO flange, slewing ring, oil casing and 2500LB A105 Nipolet Flange. Our flange branch pipe mainly includes 2500LB A105 Nipolet Flange,2500LB C22.5 Nipolet Flange,2500LB S235JR Nipolet Flange
2500LB A105 Nipolet Flange has the following dimensions with the pressure rating of XS:

NPS | A | B | C | |
1/2 | INCH | 3/4 | 1.3/8 | 15/16 |
MM | 19.05 | 34.93 | 23.81 | |
3/4 | INCH | 7/8 | 1.3/4 | 1.3/16 |
MM | 22.23 | 44.45 | 30.16 | |
1 | INCH | 1.1/16 | 2.1/8 | 1.7/16 |
MM | 26.99 | 53.98 | 36.51 | |
1.1/4 | INCH | 1.1/4 | 2.9/16 | 1.3/4 |
MM | 31.75 | 65.09 | 44.45 | |
1.1/2 | INCH | 1.5/16 | 2.7/8 | 2 |
MM | 33.34 | 73 | 50.8 | |
2 | INCH | 1.1/2 | 3.1/2 | 2.9/16 |
MM | 38.1 | 88.9 | 65.09 | |
2.1/2 | INCH | 1.5/8 | 4.1/16 | 3 |
MM | 41.28 | 103.19 | 76.2 | |
3 | INCH | 1.3/4 | 4.13/16 | 3.11/16 |
MM | 44.45 | 122.24 | 93.66 | |
3.1/2 | INCH | 1.7/8 | 5.3/8 | 4 |
MM | 47.63 | 136.53 | 101.6 | |
4 | INCH | 2 | 6 | 4.3/4 |
MM | 50.8 | 152.4 | 120.65 | |
5 | INCH | 2.1/4 | 7.1/16 | 5.9/16 |
MM | 57.15 | 179.39 | 141.29 | |
6 | INCH | 3.1/16 | 8.7/8 | 6.11/16 |
MM | 77.79 | 225.43 | 169.86 | |
8 | INCH | 3.7/8 | 11.1/2 | 8.11/16 |
MM | 98.43 | 292.1 | 220.66 | |
10 | INCH | 3.11/16 | 12.3/4 | 10.7/16 |
MM | 93.66 | 323.9 | 265.11 | |
12 | INCH | 4.1/16 | 14.15/16 | 12.1/2 |
MM | 103.19 | 379.41 | 317.5 | |
14 | INCH | 3.15/16 | 17 | 13.13/16 |
MM | 100.01 | 431.8 | 350.84 | |
16 | INCH | 4.3/16 | 18.3/8 | 15.7/8 |
MM | 106.36 | 466.73 | 403.23 | |
18 | INCH | 4.3/8 | 20.3/8 | 17.5/16 |
MM | 111.13 | 517.53 | 439.74 | |
20 | INCH | 4.11/16 | 22.15/16 | 20.1/16 |
MM | 119.06 | 582.61 | 509.59 | |
24 | INCH | 5.1/2 | 27.7/8 | 24.3/16 |
MM | 139.7 | 708.03 | 614.36 |
X is the root clearance
L = centerline of main pipe + X + height of branch pipe
According to ASME B16 25 chamfer
Hot Tags: 2500lb a105 nipolet flange, China, suppliers, manufacturers, factory, customized, buy, quotation, bulk, in stock, for sale, free sample, NORSOK Carbon Steel Long Welding Neck Flanges, BS Stainless Steel Slip On Flanges, NORSOK stainless steel paddle spacer, Carbon Steel Socket Welding Flanges, GOST Carbon Steel Plate Flanges, JIS Stainless Steel Welding Neck Flanges
Hot Tags: 2500lb a105 nipolet flange, China, suppliers, manufacturers, factory, customized, buy, quotation, bulk, in stock, for sale, free sample, NORSOK Carbon Steel Long Welding Neck Flanges, BS Stainless Steel Slip On Flanges, NORSOK stainless steel paddle spacer, Carbon Steel Socket Welding Flanges, GOST Carbon Steel Plate Flanges, JIS Stainless Steel Welding Neck Flanges







